Polymer Alliance Program
Buckeye Polymers has recently instituted a program to assist our customers with the sale of obsolete resins. This successful program has been put in place in an effort to provide our customers with another avenue for the dispensation of these materials. As Buckeye Polymers has several potential outlets for these products, through our customers or the many companies with which we conduct business, we are able to take on what could be a time consuming task for our customer and provide them with monetary compensation for these materials. Should you have interest in this program, please contact Jeff Fisher at jfisher@buckeyepolymers.com.
Resins
| Material | Description | Volume | Color | Packaging |
| Hylon N1040 MHL BLK | 40% mineral filled nylon 66 | 1,700 lbs | Black | 1 gaylord |
| duPont Minlon 10BK40HS1 BK061 | 40% mineral filled nylon 66 | 1,200 lbs | Black | 1 skid |
| Ultra High Molecular Weight Polyethylene | regrind | 80,000 lbs | Black | 80 gaylords |
| EVA | repro and regrind | 120,000 | Gray | 100 gaylords |
Colorants
Resin: ABS |
| Grade | Color | Color# | Qty. | Supplier | Lot# |
| 3325 MT | lt Neutral | 9772 | 250 | P1 | 3316656 |
| 3325 MT | Lt Titanium | 311N | 250 | P1 | 3316660 |
| 3325 MT | Lt Titanium | 311N | 250 | P1 | 3316660 |
| 3325 MT | lt Neutral | 9772 | 216 | P1 | 3316656 |
| 3325 MT | Ebony | 167A | 255 | P1 | 3321024 |
| 3325 | Lt Cashmere | 830 | 100 | UCC | 1530356 |
| 342 EZ | Black | 848 | 250 | UCC | 1218106 |
| 342 EZ | Black | JA6A | 175 | UCC | 1344229 |
| 342 EZ | Steel Gray | 922L | 200 | UCC | 1362201 |
| 342 EZ | Black | BJ6A | 240 | UCC | 1344229 |
| 342 EZ | Graphite | 7701 | 240 | P1 | 2295400 |
| 342 EZ | Graphite | 7701 | 230 | P1 | 2320745 |
| 342 EZ | Graphite | 7701 | 250 | P1 | 2329475 |
| 342 EZ | Graphite | 7701 | 250 | P1 | 2329475 |
| 342 EZ | Ruby Red | 9933 | 100 | P1 | 276560 |
| 342 EZ | Md Gray | 9654 | 200 | P1 | 47030 |
| 342 EZ | Navy Blue | 173B | 100 | P1 | 89790 |
| 342 EZ | Md Black | ZUEA | 225 | UCC | 1003468 |
| 342 EZ | Lt Oak | 101E | 125 | UCC | 1214953 |
| 342 EZ | Lt Oak | 101E | 250 | UCC | 1214953 |
| 342 EZ | Md Neutral | 195A | 100 | UCC | 1220925 |
| 342 EZ | Md Neutral | 195A | 297 | P1 | 2353395 |
| 342 EZ | Md Neutral | 195A | 250 | P1 | 2353395 |
| 342 EZ | Md cashmere | 831K | 250 | UCC | 1414112 |
| 342 EZ | Lt Oak | 101E | 200 | UCC | 1214953 |
| 342 EZ | Lt Oak | 101E | 208 | UCC | 1214953 |
| 342 EZ | Lt Oak | 101E | 250 | UCC | 1232630 |
| 342 EZ | Lt Oak | 101E | 250 | UCC | 1232630 |
| 342 EZ | Lt Oak | 101E | 250 | UCC | 1232630 |
| 342 EZ | Lt Oak | 101E | 242 | UCC | 1232630 |
| 342 EZ | Dk Adriatic Blue | 120A | 150 | PMS | 153660 |
| 342 EZ | Md DK Oak | 102E | 150 | UCC | 9923772 |
| 342 EZ | Mid Night Black | ZUEA | 300 | UCC | 1003458 |
| 342 EZ | Shale | 149B | 240 | UCC | 1123552 |
| 342 EZ | Lt Oak | 101E | 250 | UCC | 1201457 |
| 342 EZ | Dk Toreador | 108D | 100 | P1 | 958993 |
| 342 EZ | Dk Toreador | 108D | 290 | P1 | 958993 |
| 342 EZ | Md Crystel Green | 234C | 300 | PMS | 161840 |
| 342 EZ | Medicine Red | 112D | 200 | PMS | 153660 |
| 342 EZ | V Dk Pewter | 642H | 250 | P1 | 2453747 |
| 342 EZ | Taupe | WL5 | 265 | UCC | 1014942 |
| 342 EZ | Taupe | WL5 | 321 | UCC | 1123821 |
| 342 EZ | Dk Gray | 9780 | 300 | UCC | 1123825 |
| 342 EZ | Md Neutral | 195A | 250 | P1 | 2353395 |
| 342 EZ | Slate Blue | | 25 | UCC | 1026274 |
| 342 EZ | Black | JA6A | 250 | UCC | 1344229 |
| 342 EZ | Shale | 149B | 250 | UCC | 1230460 |
| 342 EZ | Shale | 149B | 250 | UCC | 1230460 |
| 342 EZ | Md DK Oak | 102E | 300 | UCC | 1123822 |
| 342 EZ | Mid Black | ZUEA | 230 | UCC | 9923776 |
| 342 EZ | Mid Black | ZUEA | 150 | UCC | 9923776 |
| 342 EZ | Shale | 149B | 350 | UCC | 1123552 |
| 342 EZ | Md Camel | RK5 | 250 | UCC | 1000300 |
| 342 EZ | Torch Red | 9936 | 250 | UCC | 1115394 |
| 342 EZ | Lt Gray | 9653 | 20 | P1 | 519179 |
| 342 EZ | Black | JA6A | 250 | UCC | 1344229 |
| 342 EZ | Dk Slate | XDV | 250 | UCC | 1123824 |
| 342 EZ | Tuxedo Blue | 400G | 100 | UCC | 1105493 |
| 342 EZ | Ebony | ZHEA | 300 | UCC | 1024720 |
| 342 EZ | Ebony | ZHEA | 280 | UCC | 1024720 |
| 342 EZ | Sand Stone | XT5 | 300 | UCC | 1123823 |
| 342 EZ | Sand Stone | XT5 | 268 | UCC | 1014941 |
| 342EZ | Dark Gray | 9780 | 216 | UCC | 1593617 |
| 342EZ | Med. Neutral | 195A | 122 | UCC | 1211442 |
| 342EZ | Cobalt Red | 217M | 250 | UCC | 1419265 |
| 342EZ | Med.Dark Pewter | 184D | 200 | UCC | 1230978 |
| 342EZ | Md Gray | 9779 | 250 | P1 | 224223 |
| 342EZ | Ruby | 9933 | 200 | P1 | 201790 |
| 342EZ | Dark Red | 10-61133 | 150 | UCC | 25023-001 |
| 342EZ | Md Oak | 102 E | 150 | P1 | 961965 |
| 342EZ | Dk Slate | XDV | 250 | UCC | 1123824 |
| 342EZ | Cobalt Red | 217M | 240 | UCC | 1347905 |
| 342EZ | Lt Cashmere | 830K | 10 | UCC | |
| 342EZ | Shale | 149B | 50 | UCC | 1123552 |
| 342EZ | Vry Dk Gray | 9902 | 250 | UCC | 1380621 |
| 342EZ | Black | JA6A | 230 | UCC | 1344229 |
| 342EZ | lt Neutral | 9772 | 100 | UCC | 1384382 |
| 342EZ | Graphite | 7701 | 250 | P1 | 2329475 |
| 342 EZ | Vy Dk Gray | 9902 | 220 | UCC | 1407080 |
| 342 EZ | Md Dk Neutral | 9648 | 300 | UCC | 1206381 |
| 342 EZ | Shale | 149B | 200 | UCC | 1230460 |
| 342 EZ | Lt Cashmere | 830K | 250 | UCC | 1429784 |
| HH 1827 | Graphite Silver | 558Q | 107 | P1 | 3804892 |
Resin: Acetal |
| Grade | Color | Color# | Qty. | Supplier | Lot# |
| Delrin 460 | Pale Gray | QS | 110 | UCC | 1543032 |
| Delrin 460 | Pale Gray | QS | 253 | UCC | 1548103 |
| Delrin 460 | Charming Gray | U7 | 104 | UCC | 1556684 |
| Delrin 460 | Cocoa Black | HZ | 225 | UCC | 1556644 |
| Delrin 460 | Soft Ecru | V2 | 75 | UCC | 1558151 |
| Delrin 500 | Black | 848 | 75 | UCC | BC31004181 |
Resin: Nylon |
| Grade | Color | Color# | Qty. | Supplier | Lot# |
| GF600A33 | Lt Flint | 2N3A | 275 | UCC | 1450505 |
| GF600A33 | Sand | 6XOA | 250 | UCC | 1530103 |
| GF600A33 | Md Dove Gray | 4N3A | 275 | UCC | 1531352 |
| GF600A33 | Lt Camel | 4TOA | 150 | UCC | 1529483 |
| GF600A33 | Moss | 6H5A | 150 | UCC | 1396519 |
| GF600A33 | Black | JA6A | 150 | UCC | 1398513 |
| GF600A33 | Md Graphite | ZUCA | 100 | UCC | 1453696 |
| GF600A33 | Ivory | NED | 75 | UCC | 1326893 |
| GF600A33 | Dove Gray | 4N1A | 257 | UCC | 1506658 |
| GF600A33 | Gray | PK69 | 100 | UCC | 1318747 |
| GF600A33 | Beige | PC63 | 150 | UCC | 1309705 |
| GF600A33 | Beige | PC63 | 275 | UCC | 1318748 |
| GF600A33 | Gray | PK69 | 225 | UCC | 1309704 |
| GF600A33 | Olive | PJO5 | 100 | UCC | 1308830 |
| GF600A33 | Stone | LJE | 250 | UCC | 1308838 |
| GF600A33 | Stone | LJE | 250 | UCC | 1308838 |
| GF600A33 | Olive | PJO5 | 200 | UCC | 1308830 |
| GF600A33 | Md Dk Parchment | BJ4A | 150 | UCC | 1387424 |
| GF600A33 | Midnight Black | ZUEA | 250 | UCC | 1392303 |
| GF600A33 | Md Parchment | BJCA | 250 | UCC | 1451796 |
| GF 600 | Slate Gray | XDH | 90 | P1 | 3701554 |
| GF 600 | Med. Dove Gray | 4N3A | 47 | UCC | 1451797 |
| GF 600 | Parchment | PK75 | 172 | UCC | 1451987 |
| GF 600 | Med. Slate | BD5 | 50 | P1 | 3910952 |
| GF 600 | Med. Pebble Baige | DK5 | 128 | P1 | 3409872 |
| GF 600 | Med. Pebble Baige | DK5 | 271 | P1 | 3561815 |
| GF 600 | Light Slate Gray | XDB | 168 | P1 | 3561813 |
| GF 600 | Med. Ash | 3NCA | 249 | UCC | 1306491 |
| GF 600 | Med. Ash | 3NCA | 156 | UCC | 1222867 |
| GF 600 | Titanium Beige | PK64 | 102 | UCC | 1417516 |
| GF 600 | Titanium Beige | PK64 | 51 | UCC | 1415549 |
| GF 600 | Titanium Beige | PK64 | 42 | UCC | 1415550 |
| GF 600 | Titanium Beige | PK64 | 106 | UCC | 1417514 |
| GF 600 | Md Dk Flint | 2N4A | 100 | UCC | 1421103 |
| GF 600 | Md Flint | 2NCA | 100 | UCC | 1575141 |
| GF 600 | Beige | PC63 | 272 | UCC | 1394143 |
| GF 600 | Slate Gray | XDH | 150 | P1 | 3530061 |
| GF 600 | Pebble 4 | 3T4A | 250 | UCC | 1308834 |
| GF 600 | Pebble 4 | 3T4A | 250 | UCC | 1308834 |
| GF 600 | Dk Slate Gray | XDV | 250 | UCC | 1387430 |
| GF 600 | Dk Slate Gray | XDV | 265 | UCC | 1365641 |
| GF 600 | Dk Slate Gray | XDV | 178 | UCC | 1387430 |
| GF600 | Ash 2 | 3NCA | 275 | UCC | 1308928 |
| GF600 | Dove Gray | 4N1A | 200 | UCC | 1404873 |
| GF600 | Dk Flint | 2N5A | 250 | UCC | 1527496 |
| GF600 | Dk Flint | 2N5A | 225 | UCC | 1514758 |
| GF600 | Titanium Beige | PK64 | 225 | UCC | 1404875 |
| GF600 | Dk Parchment | BJ5A | 250 | UCC | 1320129 |
| GF600 | Ivory | NED | 203 | UCC | 1326893 |
| GF600 | Md Opal | YCCA | 45 | P1 | VB1335 |
| GF600 | Black 13 | | 250 | P1 | 543234 |
| GF600 | Dove Gray | LHS | 100 | UCC | 1119273 |
| GF600 | Black | | 300 | UCC | 1104550 |
| GF600 | Lt Parchment | BJAA | 105 | UCC | 1370141 |
| GF600 | Lt Parchment | BJAA | 170 | UCC | 1391367 |
| GF600 | Dk Parchment | BJ5A | 150 | UCC | 1318752 |
| GF600 | Dk Parchment | BJ5A | 271 | UCC | 1320129 |
| GF600 | Ivory | AUAA | 250 | P1 | TX7565 |
| GF600 | Blue | 141N | 100 | P1 | TX5949 |
| GF600 | Pebble 3 | 3TDA | 250 | UCC | 1308832 |
| GF600 | Pebble 3 | 3TDA | 250 | UCC | 1308832 |
| GF600 | Pebble 3 | 3TDA | 194 | UCC | 1308832 |
| GF600 | Beige | PC63 | 257 | UCC | 1320132 |
| GF600 | Md Dk Pumice | DC4A | 166 | P1 | 807660 |
| GF600 | Md Dk Pumice | DC4A | 140 | P1 | 807660 |
| GF600 | Md Dk Pumice | DC4A | 300 | P1 | 886687 |
| GF600 | Md Dk Pumice | DC4A | 203 | P1 | 886687 |
| GF600 | Lt Graphite | ZUBA | 270 | UCC | 1224459 |
| GF600 | Mist Gray | RC3 | 346 | UCC | 9923781 |
| GF600 | Dk Prarie Tan | AY5A | 200 | UCC | 9922348 |
| GF600 | Truffle | YECA | 150 | UCC | 5943923 |
| GF600 | Pebble1 | 3T3A | 100 | UCC | 1310054 |
| GF600 | Dk Parchment | BJ5A | 110 | P1 | 920925 |
| GF600 | Md Dk Parchment | BJ4A | 250 | UCC | 1391366 |
| GF600 | Md Dk Parchment | BJ4A | 243 | UCC | 1387424 |
| GF600 | Stone | LJE | 250 | UCC | 1308838 |
| GF600 | Stone | LJE | 250 | UCC | 1308838 |
| GF600 | Lt Stone | 1TBA | 250 | UCC | 1528123 |
| GF600 | Md Camel | RK5 | 150 | UCC | 1003278 |
| GF600 | Prarie Tan | AYCA | 200 | UCC | 1201646 |
| GF600 | Prarie Tan | AYCA | 200 | UCC | 1201646 |
| GF600 | Dk Slate | XDV | 25 | UCC | 1215530 |
| GF600 | Lt Gray | ZUBA | 150 | UCC | 1226237 |
| GF600 | Yellow | IFDA | 60 | UCC | 1123362 |
| GF600 | Colorado Red | NDDA | 40 | UCC | 1119113 |
| GF600 | Agate | LAZ | 85 | UCC | 1209218 |
| GF600 | Truffle | YECA | 225 | UCC | 9918505 |
| GF600 | Sand | ADX | 260 | UCC | 1230993 |
| GF600 | Saddle | DECA | 75 | UCC | |
| GF600 | Md DK Oak | 102E | 250 | UCC | 1209165 |
| GF600 | Cyprus | BJAA | 150 | P1 | TX8589 |
| GF600 | Dk Willow | SGEA | 102 | P1 | TX5541D |
| GF600 | Dk Denim | KY5A | 150 | UCC | 1185101 |
| GF600 | Dk Mist Gray | RC8 | 150 | UCC | 1017205 |
| GF600 | Dk Prarie Tan | AY5A | 250 | UCC | 9922348 |
| GF600 | Mid Gray | LGM | 300 | UCC | 1125102 |
| GF600 | Mocha | DADA | 261 | UCC | 1359399 |
| GF600 | Md Dk Pumice | DC4A | 250 | UCC | 1001337 |
| GF600 | Md Dk Flint | 2N4A | 255 | UCC | 1450504 |
| GF600 | Charcole Black | 5B8A | 260 | UCC | 1423145 |
| GF600 | Md Dk Flint | 2N4A | 250 | UCC | 1407312 |
| GF600 | Desert | PC71 | 248 | UCC | 1520511 |
| GF600 | Dk Graphite | ZU4A | 300 | UCC | 1219748 |
| GF600 | Desert | PC71 | 255 | UCC | 1510138 |
| GF600 | Almond | PC75 | 260 | UCC | 1531347 |
| GF600 | Md Dk Pumice | DC4A | 175 | P1 | 886687 |
| GF600 | Md Khaki | ZJ3 | 130 | UCC | 1378891 |
| GF600 | Lt Graphite | ZUBA | 100 | UCC | 1101172 |
| GF600 | Gray | PK69 | 264 | UCC | 1391374 |
| GF600 | Gray | PK69 | 250 | UCC | 1318747 |
| GF600 | Gray | PK69 | 250 | UCC | 1387437 |
| GF600 | Gray | PK69 | 263 | UCC | 1387437 |
| GF600 | Md Dove Gray | 4N3A | 250 | UCC | 1378900 |
| GF600 | Pebble3 | 3TCA | 75 | UCC | 1560163 |
| GF600 | Lt Gray | PK30 | 130 | UCC | 1393958 |
| GF600 | Pebble3 | 3TDA | 250 | UCC | 1308832 |
| GF600 | Md Parchment | BJCA | 250 | UCC | 1387425 |
| GF600 | Md Parchment | BJCA | 50 | UCC | 1391368 |
| Zytel 101 | Light Neutral | 9772 | 75 | UCC | 1376794 |
| Zytel 101 | Md Graphite | ZUCA | 250 | UCC | 1343676 |
| Zytel 101 | Md Graphite | ZUCA | 100 | UCC | 1345196 |
| Zytel 101L | Lt Cashmere | 830K | 270 | UCC | 1391365 |
| Zytel101L | Regal Blue | 104E | 160 | UCC | 1347449 |
| Zytel101L | Vry Dk Gray | 9902 | 150 | UCC | 1352688 |
| Zytel101L | Lt Cashmere | 830K | 150 | UCC | 1386320 |
| Zytel101L | Lt Cashmere | 830K | 291 | UCC | 1386320 |
| Zytel101L | Md Parchment | BJCA | 250 | UCC | 1343677 |
| Zytel101L | Lt Oak | 101E | 323 | UCC | 9911110 |
| Zytel101L | Lt Oak | 101E | 248 | UCC | 9823642 |
| Zytel101L | Md Gray | 9779 | 150 | UCC | 1402040 |
Resin: PC ABS |
| Grade | Color | Color# | Qty. | Supplier | Lot# |
| LG 9000 | Cream | XT1 | 290 | P1 | 3755145 |
| LG 9000 | Slate Gray | XDH | 198 | P1 | 3676272 |
| LG 9000 | Lt. Slate Gray | XDB | 64 | P1 | 3450809 |
Resin: PP |
| Grade | Color | Color# | Qty. | Supplier | Lot# |
| 2194 | Md Titanium | 312N | 150 | P1 | 3590706 |
| 703 35U | Md Gray | 9779 | 250 | UCC | 9923749 |
| 703 35U | Md Gray | 9779 | 250 | UCC | 9923749 |
| 703 35U | Md Gray | 9779 | 250 | UCC | 9923749 |
| 703 35U | Md Gray | 9779 | 250 | UCC | 9923749 |
| 703 35U | Md Prarie Tan | AYCA | 250 | UCC | 1020174 |
| ADX5001 | Desert | | 294 | P1 | 9541 |
| ADX5001 | Desert | | 267 | P1 | 9541 |
| AGM380 | Ebony | ZUEA | 250 | P1 | 3261565 |
| AGM380 | Pebble3 | 3TCA | 200 | P1 | 3367932 |
| AGM380 | Md Dk Pewter | 110D | 250 | UCC | 1376323 |
| AGM380 | Md Titanium | 312N | 250 | UCC | 1443048 |
| AGM380 | Md Titanium | 312N | 250 | UCC | 1443048 |
| AGM380 | Md Titanium | 312N | 75 | UCC | 1443048 |
| AGM380 | Md Titanium | 312N | 30 | P1 | 2290360 |
| AGM380 | Med. Dark Pewter | 110D | 200 | UCC | 1387423 |
| AGM380 | Med. Dk Pewter | 110D | 200 | UCC | 1387423 |
| AGM380 | Lt Stone | 1T3A | 200 | UCC | 1372850 |
| AGM380 | lt Neutral | 9772 | 250 | P1 | 3368059 |
| AGM380 | Vy Dk Pewter | 642H | 250 | UCC | 1306742 |
| AGM380 | Vy Dk Pewter | 642H | 250 | UCC | 1306742 |
| AGM380 | Vy Dk Pewter | 642H | 250 | UCC | 1306742 |
| AGM380 | Vy Dk Pewter | 642H | 250 | UCC | 1306742 |
| AP 6120 | Cream | XT1 | 266 | P1 | 3636495 |
| AP 6120 | Slate Gray | XDH | 239 | P1 | 3618768 |
| AP 6120 | Med. Slate | BD5 | 100 | P1 | 3625620 |
| AP 6120 | Lt Slate Gray | XDB | 250 | P1 | 3623087 |
| AP 6120 | Slate Gray | XDH | 150 | P1 | 3581658 |
| AP 6120 | Khaki | ZJ3 | 250 | P1 | 3371032 |
| AP 6120 | Md Slate | BD5 | 242 | P1 | 3371030 |
| AP 6120 | Md Pebble | DK5 | 25 | P1 | 3371030 |
| AP 6120 | Slate | XDH | 10 | P1 | 3371030 |
| AP 6120 | Khaki | ZJ3 | 281 | P1 | 3614032 |
| AP 6120 | Med. Pebble Baige | DK5 | 250 | P1 | 3756116 |
| AP 6120 | Light Gray Stone | BD1 | 184 | P1 | 3573372 |
| AP 6120 | Light Gray Stone | BD1 | 281 | P1 | 3606692 |
| AP 7810 | Khaki | ZJ3 | 150 | P1 | 3736491 |
| AP7810 | Lt Graystone | BD1 | 250 | P1 | 3736481 |
| AP7810 | Lt Slate Gray | XDB | 95 | P1 | 3707450 |
| AP7810 | Lt Slate Gray | XDB | 168 | P1 | 3736498 |
| AP7810 | Slate Gray | XDH | 300 | P1 | 3736486 |
| ATX889 | Titanium | PK64 | 250 | UCC | 1367189 |
| ATX889 | Titanium Beige | PK64 | 75 | UCC | 1312510 |
| ATX889 | Graphite | PK62 | 150 | UCC | 1312480 |
| ATX889 | Graphite | PK62 | 250 | UCC | 1312480 |
| C 702-20 | Mid Night Black | ZUEA | 30 | UCC | 1222232 |
| C 703-35U | Med. Dark Oak | 102E | 100 | UCC | 9923763 |
| C702-20 | Mid Night Black | ZUEA | 250 | UCC | 1394124 |
| C702-20 | Mid Night Black | ZUEA | 240 | UCC | 1326171 |
| C702-20 | Mid Night Black | ZUEA | 267 | UCC | 3196171 |
| C703-35U | Med. Dark Oak | 102E | 209 | UCC | 1119791 |
| C703-35U | Black | DX9 | 100 | UCC | 1209489 |
| Exxon 8114 | V Dk Pewter | 642H | 90 | P1 | 2453747 |
| GF600A33 | Lt Titanium | 311N | 263 | P1 | 3709977 |
| GF600A33 | Lt Titanium | 311N | 150 | P1 | 3709977 |
| SB891 | Light oak | 101E | 250 | UCC | 1230988 |
| SB891 | Sand Stone | XT5 | 50 | UCC | 1101298 |
| SB891 | Med Gray | 9654T | 250 | P1 | 207060 |
| SB891 | Md Dk Oak | 102E | 220 | P1 | 928234 |
| SB891 | Blk Ink | 2B5A | 250 | UCC | 1360249 |
| SB891 | Ash 3 | 3N3A | 230 | UCC | 1344905 |
| SB891 | Ash 2 | 3NCA | 305 | UCC | 1344714 |
| SB891 | Black | 848 | 200 | UCC | 1512969 |
| SB891 | Navy Blue | 173B | 200 | UCC | 1232656 |
| SB891 | Navy Blue | 173B | 286 | UCC | 1232656 |
| SB891 | lt Neutral | 9772 | 250 | UCC | 1210647 |
| SB891 | Vry Dk Pewter | 642H | 207 | UCC | 1230884 |
| SB891 | Md Dk Pewter | 1840 | 250 | UCC | 1228141 |
| SB891 | lt Neutral | 9772 | 250 | UCC | 1210647 |
| SB891 | Graphite | 7701 | 200 | UCC | 1300986 |
| SB891 | Md Gray | 9779 | 200 | UCC | 1224587 |
| SB891 | Md Gray | 9779 | 100 | UCC | 1325193 |
| SB891 | Md DK Oak | 102E | 300 | UCC | 1306761 |
| SB891 | Md DK Oak | 102E | 250 | UCC | 1306761 |
| SB891 | Light Oak | 101E | 250 | UCC | 1230988 |
| SB891 | Light Oak | 101E | 275 | UCC | 1230988 |
| SB891 | Dk Gray | ZU5A | 305 | UCC | 9902877 |
| SB891 | lt Neutral | 9772 | 290 | UCC | 1125237 |
| SB891 | Md Dk Neutral | 9648 | 250 | UCC | 1311743 |
| SB891 | Dk Gray | ZU5A | 75 | UCC | 9902877 |
| SB891 | Lt Oak | 101E | 250 | UCC | 1310135 |
| SB891 | Lt Oak | 101E | 250 | UCC | 1310135 |
| SB891 | Lt Oak | 101E | 250 | UCC | 1310135 |
| SB891 | Lt Oak | 101E | 260 | UCC | 1310135 |
| SB891 | Agate | LAZ | 85 | UCC | 1123105 |
| SB891 | Md Neutral | 9648 | 100 | UCC | 1121555 |
| SB891 | Ash 2 | 3NCA | 250 | UCC | 1344707 |
| SB891 | Dk Slate | XDV | 250 | UCC | 1306768 |
| SB891 | Sand Stone | XT5 | 250 | UCC | 1225169 |
| SB891 | Taupe | WL5 | 150 | UCC | 1230883 |
| SB891 | Sand Stone | XT5 | 250 | UCC | 1230873 |
| SB891 | Dk Slate | XDV | 250 | UCC | 1306768 |
| SB891 | Mild Voice | QD | 255 | UCC | 1528021 |
| SB891 | Mild Voice | QD | 245 | UCC | 1451750 |
| SB891 | Pale Gray | QS | 250 | UCC | 1528566 |
| SB891 | Black Lead Ch | | 100 | P1 | |
| SB891 | Pale Gray | QS | 50 | UCC | 1451753 |
| SB891 | Graphite | 7701 | 225 | UCC | 1308522 |
| SB891 | Vy Dk Pewter | 642H | 250 | UCC | 1205277 |
| SB891 | Dk Slate | XDV | 250 | UCC | 1306768 |
| SB891 | Agate | LAZ | 150 | UCC | 1123105 |
| SB891 | Md DK Oak | 102E | 150 | UCC | 1119791 |
| SB891 | Md Wheat | 504F | 250 | UCC | 1401202 |
| SB891 | Dk Gray | 9780 | 200 | UCC | 1385878 |
| SB891 | Lt Cashmere | 830K | 250 | UCC | 1405866 |
| SB891 | Vy Dk Gray | 9902 | 75 | UCC | 1409248 |
| SB891 | Md Parchment | BJCA | 200 | UCC | 1344126 |
| SB891 | Opal | YCCA | 200 | UCC | 1329820 |
| SB891 | Ash2 | 3NCA | 250 | UCC | 1344141 |
| SB891 | Graphite | 7701 | 250 | UCC | 1306748 |
| SB891 | Md Beige | 9777 | 150 | P1 | 2049856 |
| SB891 | Md Beige | 9777 | 250 | UCC | 1300712 |
| SB891 | Graphite | 7701 | 50 | UCC | 1306748 |
| SB891 | lt Neutral | 9772 | 225 | UCC | 1125310 |
| SG702 | Md Dk Graphite | ZU4A | 135 | UCC | 1505591 |
| SG702 | Md Dk Parchment | BJ4A | 175 | UCC | 1392316 |
| SG702 | Md Dk Parchment | BJ4A | 280 | UCC | 1387059 |
| SG702 | Md Dk Parchment | BJ4A | 245 | UCC | 1392316 |
| SG702 | Md Dk Parchment | BJ4A | 278 | UCC | 1387059 |
| SG702 | Md Dk Parchment | BJ4A | 245 | UCC | 1392316 |
| SG702 | Md Dk Parchment | BJ4A | 250 | UCC | 1392316 |
| SG702 | Md Dk Parchment | BJ4A | 250 | UCC | 1392316 |
| TPE201 55 | Taupe | WL5 | 50 | UCC | 1014945 |
| TYC727 | Desert | PC71 | 200 | UCC | 1514746 |
| WPP2935 | Md Titanium | 312N | 250 | UCC | 1433755 |
| | Black | | 500 | | 418999 |
| AP 7810 | Med. Pebble Baige | DK5 | 260 | P1 | 3736489 |
| TF13% | Md Gray | 9779 | 125 | P1 | 165700 |
Resin: PVC |
| Grade | Color | Color# | Qty. | Supplier | Lot# |
| | Blue | | 63 | AC | 18293 |
| | Smoke | | 43 | AC | 22211 |
| | Yellow | | 201 | AC | 24185 |
Resin: TPO |
| Grade | Color | Color# | Qty. | Supplier | Lot# |
| AGM 110 | Md Titanium | 321N | 245 | UCC | 1446746 |
| AGM 110 | Md cashmere | 831K | 250 | UCC | 1444592 |
| AGM 110 | Md Titanium | 321N | 150 | UCC | 1416566 |
| AGM 110 | Md cashmere | 831K | 250 | UCC | 1444592 |
| Sequal 2380 | Vry Dk Pewter | 642H | 200 | P1 | 2453750 |
| Sequal 2380 | Md Pewter | 110D | 150 | P1 | 2359945 |
| Sequal 2380 | Md Dk Pewter | 110D | 250 | P1 | 2453751 |
| Sequal 2380 | Md Dk Pewter | 110D | 250 | P1 | 2453751 |
| Sequal 2380 | Md Dk Pewter | 110D | 250 | P1 | 2453751 |
| Sequal 2380 | Md Dk Pewter | 110D | 250 | P1 | 2453751 |
| | Md Beige | 9777 | 100 | P1 | 38660 |
| | Md Beige | 9777 | 250 | P1 | 58450 |
| | Md Beige | 9777 | 200 | P1 | 20350 |
| | Ruby | 9933 | 220 | P1 | 200190 |
| | Md gray | 9654T | 100 | P1 | 207060 |
| | Md Gray | 9654 | 250 | P1 | 76860 |